Home » Robots » Desktop Series » AIR4-560
Type | AIR4-560A | AIR4-560B | ||
Axes | 6 | 6 | ||
Payload | 4kg | 4kg | ||
Manipulator | Reach | 560mm | 560mm | |
Positioning accuracy | Position repeatability | ±0.02mm | ±0.02mm | |
Ingress Protection | IP65 | IP67 | ||
Mounting | Floor/Wall/Ceiling | Floor/Wall/Ceiling | ||
Working range | Axis 1 rotation | -170°/+170° | -170°/+170° | |
Axis 2 arm | -110°/+120° | -110°/+120° | ||
Axis 3 arm | 108°/+152° | 108°/+148° | ||
Axis 4 wrist | -200°/+200° | -200°/+200° | ||
Axis 5 bend | -118°/+118° | -120°/+120° | ||
Axis 6 turn | -350°/+350° | -350°/+350° | ||
Rotation rate | Axis 1 rotation | 450°/s | 450°/s | |
Axis 2 arm | 450°/s | 370°/s | ||
Axis 3 arm | 525°/s | 505°/s | ||
Axis 4 wrist | 600°/s | 600°/s | ||
Axis 5 bend | 600°/s | 600°/s | ||
Axis 6 turn | 800°/s | 850°/s | ||
Controllers | 800°/s | inCube20 |
High precision, lightweight body
Body weight: 23kg
Position repeatability: ±0.02mm
High speed
Standard cycle time less than 0.33s
Maximum performance in minimum space
floor space: 180mmx180mm
Minimum working radius: 145.6mm
High cost performance
Self-developed motor, drive, control system and lightweight body design